<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Asian Life &#187; Get Healthy</title>
	<atom:link href="http://www.southasianlife.com/channel/health-wellness/get-healthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southasianlife.com</link>
	<description>lifestyle &#124; fashion &#124; news &#124; health &#124; travel</description>
	<lastBuildDate>Sat, 19 Jun 2010 04:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Study shows gene links low birth weight and diabetes</title>
		<link>http://www.southasianlife.com/health/get-healthy/diabetes/study-shows-gene-links-disbetes/</link>
		<comments>http://www.southasianlife.com/health/get-healthy/diabetes/study-shows-gene-links-disbetes/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:33:58 +0000</pubDate>
		<dc:creator>Editorial Department</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[lower birth weight]]></category>

		<guid isPermaLink="false">http://www.southasianlife.com/?p=779</guid>
		<description><![CDATA[Scientists have found two genetic regions that affect a baby&#8217;s size at birth and say one of them is also linked with developing diabetes in later life. The finding, published in the journal Nature Genetics, is the first firm evidence of a genetic link between low birth weight and diabetes and helps explain why small [...]]]></description>
		<wfw:commentRss>http://www.southasianlife.com/health/get-healthy/diabetes/study-shows-gene-links-disbetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Bad Excuses Not To Run</title>
		<link>http://www.southasianlife.com/health/get-healthy/fitness/10-bad-excuses-not-to-run/</link>
		<comments>http://www.southasianlife.com/health/get-healthy/fitness/10-bad-excuses-not-to-run/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:46:22 +0000</pubDate>
		<dc:creator>Editorial Dept</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.southasianlife.com/?p=373</guid>
		<description><![CDATA[Whether we’re beginner or experienced runners—or contemplating starting—every now and then we all find a reason not to run. But there are reasons and then there are excuses. “An injury is a real reason not to run,” says Arizona-based Dean Hebert, a certified running coach and author of Coach, I Didn’t Run Because…. “That’s different [...]]]></description>
		<wfw:commentRss>http://www.southasianlife.com/health/get-healthy/fitness/10-bad-excuses-not-to-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Asians with High Blood Pressure; Good News</title>
		<link>http://www.southasianlife.com/health/get-healthy/diabetes/south-asians-with-high-blood-pressure-good-news/</link>
		<comments>http://www.southasianlife.com/health/get-healthy/diabetes/south-asians-with-high-blood-pressure-good-news/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:43:21 +0000</pubDate>
		<dc:creator>Editorial Dept</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.southasianlife.com/?p=210</guid>
		<description><![CDATA[KYOTO HEART study shows that adding Diovan (valsartan) to conventional treatment to improve blood pressure control may ]]></description>
		<wfw:commentRss>http://www.southasianlife.com/health/get-healthy/diabetes/south-asians-with-high-blood-pressure-good-news/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Breast Self-exams for women; do or don&#8217;t?</title>
		<link>http://www.southasianlife.com/health/get-healthy/prevention/breast-self-exams-for-women-do-or-dont/</link>
		<comments>http://www.southasianlife.com/health/get-healthy/prevention/breast-self-exams-for-women-do-or-dont/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:57:30 +0000</pubDate>
		<dc:creator>Editorial Dept</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast exam]]></category>
		<category><![CDATA[BSE]]></category>

		<guid isPermaLink="false">http://www.southasianlife.com/?p=19</guid>
		<description><![CDATA[For years, many of us were told by our doctors to do regular breast self-exams (BSEs)—when we look at and feel our own breasts to detect lumps. It seems like a no-brainer, a kind of early warning system. But lately GPs have been telling us we should not do BSEs. That’s because, in 2007, the [...]]]></description>
		<wfw:commentRss>http://www.southasianlife.com/health/get-healthy/prevention/breast-self-exams-for-women-do-or-dont/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&quot;Mono&quot; linked to chronic fatigue syndrome in teens</title>
		<link>http://www.southasianlife.com/health/get-healthy/conditions/mono-linked-to-chronic-fatigue-syndrome-in-teens/</link>
		<comments>http://www.southasianlife.com/health/get-healthy/conditions/mono-linked-to-chronic-fatigue-syndrome-in-teens/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:28:22 +0000</pubDate>
		<dc:creator>Editorial Department</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[mononucleosis]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.southasianlife.com/?p=130</guid>
		<description><![CDATA[NEW YORK &#8211; Teens who develop &#8220;mono,&#8221; otherwise known as infectious mononucleosis, may be at risk for chronic fatigue syndrome, according to a study in Pediatrics. Previous studies suggested that about one in ten adults with acute infectious mononucleosis go on to develop chronic fatigue syndrome, Dr. Ben Z. Katz, of Northwestern University Feinberg School [...]]]></description>
		<wfw:commentRss>http://www.southasianlife.com/health/get-healthy/conditions/mono-linked-to-chronic-fatigue-syndrome-in-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Emerges as Risk Factor in Severe Flu</title>
		<link>http://www.southasianlife.com/health/get-healthy/prevention/obesity-emerges-as-risk-factor-in-severe-flu/</link>
		<comments>http://www.southasianlife.com/health/get-healthy/prevention/obesity-emerges-as-risk-factor-in-severe-flu/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:45:38 +0000</pubDate>
		<dc:creator>Editorial Department</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.southasianlife.com/?p=136</guid>
		<description><![CDATA[WASHINGTON &#8212; People who are obese but otherwise healthy may be at special risk of severe complications and death from the new H1N1 swine flu virus, U.S. researchers reported on Friday. They described the cases of 10 patients at a Michigan hospital who were so ill they had to be put on ventilators. Three died. [...]]]></description>
		<wfw:commentRss>http://www.southasianlife.com/health/get-healthy/prevention/obesity-emerges-as-risk-factor-in-severe-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finasteride Doesn&#8217;t Cause Aggressive Forms Of Prostate Cancer</title>
		<link>http://www.southasianlife.com/health/get-healthy/conditions/finasteride-doesnt-cause-aggressive-forms-of-prostate-cancer/</link>
		<comments>http://www.southasianlife.com/health/get-healthy/conditions/finasteride-doesnt-cause-aggressive-forms-of-prostate-cancer/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:14:11 +0000</pubDate>
		<dc:creator>Editorial Department</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[BPH]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Finasteride]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.southasianlife.com/?p=120</guid>
		<description><![CDATA[Whether to treat men at risk of prostate cancer with the drug finasteride has been the dilemma with doctors for the last six years. On one hand, the drug had been shown to prevent cancer in about one of every four patients who received it. On the other, those who did develop cancer while on [...]]]></description>
		<wfw:commentRss>http://www.southasianlife.com/health/get-healthy/conditions/finasteride-doesnt-cause-aggressive-forms-of-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking bans around the world</title>
		<link>http://www.southasianlife.com/health/get-healthy/prevention/smoking-bans-around-the-world/</link>
		<comments>http://www.southasianlife.com/health/get-healthy/prevention/smoking-bans-around-the-world/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:35:16 +0000</pubDate>
		<dc:creator>Editorial Department</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.southasianlife.com/?p=133</guid>
		<description><![CDATA[Turkey rolls out the next phase of a smoking ban on July 19, extending the prohibition to cafes, bars and restaurants as it aims to curb the habit in a country where 22 million people, half the adult male population, smoke. Die-hard smokers in Cyprus will also be finally be hit when one of the [...]]]></description>
		<wfw:commentRss>http://www.southasianlife.com/health/get-healthy/prevention/smoking-bans-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
