<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Asian Life&#187; Obesity</title>
	<atom:link href="http://www.southasianlife.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southasianlife.com</link>
	<description>Magazine</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Asians with High Blood Pressure; Good News</title>
		<link>http://www.southasianlife.com/health/prevention/south-asians-with-high-blood-pressure-good-news/</link>
		<comments>http://www.southasianlife.com/health/prevention/south-asians-with-high-blood-pressure-good-news/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:43:21 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.southasianlife.com/?p=210</guid>
		<description><![CDATA[KYOTO HEART study shows that adding Diovan (valsartan) to conventional treatment to improve blood pressure control may]]></description>
		<wfw:commentRss>http://www.southasianlife.com/health/prevention/south-asians-with-high-blood-pressure-good-news/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Obesity Emerges as Risk Factor in Severe Flu</title>
		<link>http://www.southasianlife.com/health/prevention/obesity-emerges-as-risk-factor-in-severe-flu/</link>
		<comments>http://www.southasianlife.com/health/prevention/obesity-emerges-as-risk-factor-in-severe-flu/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:45:38 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.southasianlife.com/?p=136</guid>
		<description><![CDATA[WASHINGTON &#8212; People who are obese but otherwise healthy may be at special risk of severe complications and death from the new H1N1 swine flu virus, U.S. researchers reported on Friday. They described the cases of 10 patients at a Michigan hospital who were so ill they had to be put on ventilators. Three died. [...]]]></description>
		<wfw:commentRss>http://www.southasianlife.com/health/prevention/obesity-emerges-as-risk-factor-in-severe-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

